Aeldari datasheet · 5 models — 75 points, 10 models — 140 points
Equipped with winged jump packs, Corsair Skyreavers are utilised by Anhrathe commanders as mobile shock troops. Leaping recklessly into the fray, they bring to bear an array of dazzling weaponry, relying upon speed, agility and daring to evade incoming strikes and cut their opponents to shreds.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Corsair Skyreavers | 12" | 3 | 5+ | 1 | 7+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blaster [ASSAULT] | 18" | 1 | 3+ | 8 | -4 | D6+1 |
| Blast pistol [ASSAULT, PISTOL] | 6" | 1 | 3+ | 8 | -3 | D3 |
| Flamer [ASSAULT, IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Fusion gun [ASSAULT, MELTA 2] | 12" | 1 | 3+ | 8 | -4 | D6 |
| Neuro disruptor [ANTI-INFANTRY 2+, ASSAULT, PISTOL] | 12" | 1 | 3+ | 4 | -2 | 1 |
| Shredder [ASSAULT, TORRENT] | 18" | D6 | N/A | 6 | 0 | 1 |
| Shuriken pistol [ASSAULT, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Corsair blade | — | 3 | 3+ | 4 | -2 | 1 |
| Close combat weapon | — | 3 | 3+ | 3 | 0 | 1 |
Infantry, Aeldari, Anhrathe, Jump Pack, Fly, Grenades, Corsair Skyreavers, Asuryani