Aeldari datasheet · 5 models — 85 points, 6 models — 100 points, 11 models — 190 points, 12 models — 205 points
The Players of Harlequin Troupes perform with breathtaking skill, whether their stage is a wraithbone and glass amphitheatre bathed in crystalline light, or the firelit hell of the battlefield. They tumble, sprint and leap with beautiful agility, every squeeze of a trigger and slash of a blade bringing death to the enemy.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Troupe | 8" | 3 | 6+ (4+ inv) | 1 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Fusion pistol [ASSAULT, MELTA 2, PISTOL] | 6" | 1 | 3+ | 8 | -4 | D6 |
| Neuro disruptor [ANTI-INFANTRY 2+, ASSAULT, PISTOL] | 12" | 1 | 3+ | 4 | -2 | 1 |
| Shuriken pistol [ASSAULT, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Harlequin’s blade [DEVASTATING WOUNDS] | — | 5 | 3+ | 3 | -1 | 1 |
| Harlequin’s special weapon [DEVASTATING WOUNDS] | — | 4 | 3+ | 4 | -1 | 1 |
| Power sword [DEVASTATING WOUNDS] | — | 5 | 3+ | 4 | -2 | 1 |
Infantry, Aeldari, Grenades, Troupe, Harlequins