Aeldari datasheet · 1 model — 115 points
The Voidweaver’s potent combination of versatile weapons, lightweight psychoplastic armour, hyper-velocity and polychromatic camouflage make them exceptionally dangerous attack craft. Deadly on the ambush, groups of Voidweavers can rip apart enemy battle tanks or slaughter whole squads of infantry.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Voidweaver | 14" | 6 | 4+ (4+ inv) | 6 | 6+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Prismatic cannon – dispersed pulse [BLAST] | 24" | 2D6 | 3+ | 4 | 0 | 1 |
| Prismatic cannon – focused lances | 24" | 2 | 3+ | 12 | -3 | 4 |
| Shuriken cannon [LETHAL HITS] | 24" | 3 | 3+ | 6 | -1 | 2 |
| Voidweaver haywire cannon [ANTI-VEHICLE 4+, DEVASTATING WOUNDS] | 24" | 3 | 3+ | 4 | -1 | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 4 | 3+ | 3 | 0 | 1 |
Vehicle, Aeldari, Fly, Voidweaver, Frame, Harlequins