Aeldari datasheet · 1 model — 385 points, 1 model — 405 points
Wraithknights are as elegantly sinister as they are lethal. Their graceful build and slender limbs belie their tremendous resilience. They move with agility utterly at odds with their colossal size, bounding into position before unleashing firepower of a magnitude capable of eradicating squadrons of enemy armour, devastating infantry phalanxes and turning the tide of battle.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Wraithknight | 12" | 12 | 2+ | 18 | 6+ | 10 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy wraithcannon [DEVASTATING WOUNDS] | 36" | D3 | 3+ | 20 | -4 | 2D6 |
| Scatter laser [SUSTAINED HITS 1] | 36" | 6 | 3+ | 5 | 0 | 1 |
| Shuriken cannon [LETHAL HITS] | 24" | 3 | 3+ | 6 | -1 | 2 |
| Starcannon | 36" | 2 | 3+ | 8 | -3 | 2 |
| Suncannon [BLAST] | 48" | D6+4 | 3+ | 10 | -3 | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Titanic feet | — | 5 | 3+ | 8 | -1 | 2 |
Titanic, Towering, Aeldari, Walker, Wraithknight, Wraith Construct, Monster, Asuryani