Aeldari datasheet · 1 model — 380 points, 1 model — 400 points
Some Wraithknights sweep into battle armed with titanic ghostglaives - close-quarters weapons of such fearsome size that they allow their wielders to skewer armoured combat walkers or sweep away entire ranks of foes with every blow. Coupled with the Wraithknight’s heavy firepower, this is a terrifying prospect.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Wraithknight | 12" | 12 | 2+ | 18 | 6+ | 10 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy wraithcannon [DEVASTATING WOUNDS] | 36" | D3 | 3+ | 20 | -4 | 2D6 |
| Scatter laser [SUSTAINED HITS 1] | 36" | 6 | 3+ | 5 | 0 | 1 |
| Shuriken cannon [LETHAL HITS] | 24" | 3 | 3+ | 6 | -1 | 2 |
| Starcannon | 36" | 2 | 3+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Titanic ghostglaive – strike | — | 5 | 3+ | 16 | -3 | 6 |
| Titanic ghostglaive – sweep | — | 15 | 3+ | 8 | -2 | 2 |
Titanic, Monster, Walker, Wraith Construct, Wraithknight with Ghostglaive, Aeldari, Towering, Asuryani