Astra Militarum datasheet · 10 models — 70 points, 20 models — 145 points
Born soldiers, the Shock Troops of Cadia have trained their entire lives for military service with the Astra Militarum. Decades of rigorous firing drills have forged them into expert sharpshooters. Skilled in both dogged defence and storming assaults, Cadian Shock Troops are held by many as being the ideal soldiers.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Cadian Shock Troops | 6" | 3 | 5+ | 1 | 7+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Bolt pistol [PISTOL] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grenade launcher – frag [BLAST] | 24" | D3 | 4+ | 4 | 0 | 1 |
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 |
| Lasgun [RAPID FIRE 1] | 24" | 1 | 4+ | 3 | 0 | 1 |
| Laspistol [PISTOL] | 12" | 1 | 4+ | 3 | 0 | 1 |
| Meltagun [MELTA 2] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 4+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 4+ | 8 | -3 | 2 |
| Sergeant's autogun | 24" | 2 | 4+ | 3 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Chainsword | — | 3 | 4+ | 3 | 0 | 1 |
| Close combat weapon | — | 1 | 4+ | 3 | 0 | 1 |
Battleline, Cadian Shock Troops, Grenades, Imperium, Infantry, Platoon, Regiment, Astra Militarum