Astra Militarum datasheet · 5 models — 60 points
Catachan officers surround themselves with the most battle-hardened veterans, for only they can be trusted to bear the regiment’s battle standards to war. Catachan Command Squads fight with the same aggression as their fellow soldiers, putting themselves in harm’s way in order to inspire their troops.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| CATACHAN COMMANDER | 6" | 3 | 5+ | 3 | 7+ | 1 |
| VETERAN GUARDSMAN | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Bolt pistol [PISTOL] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Boltgun [RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grenade launcher – frag [BLAST] | 24" | D3 | 4+ | 4 | 0 | 1 |
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Lasgun [RAPID FIRE 1] | 24" | 1 | 4+ | 3 | 0 | 1 |
| Laspistol [PISTOL] | 12" | 1 | 4+ | 3 | 0 | 1 |
| Meltagun [MELTA 2] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 4+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 4+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 4+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 4+ | 8 | -3 | 2 |
| Sniper rifle [HEAVY, PRECISION] | 36" | 1 | 4+ | 4 | -2 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Chainsword | — | 4 | 4+ | 3 | 0 | 1 |
| Close combat weapon | — | 2 | 4+ | 3 | 0 | 1 |
| Power fist | — | 3 | 4+ | 6 | -2 | 2 |
| Power weapon | — | 3 | 4+ | 4 | -2 | 1 |
Imperium, Grenades, Infantry, Officer, Character, Command Squad, Catachan, Platoon, Astra Militarum