Dominus Armoured Siege Bombard
Astra Militarum datasheet · 1 model — 325 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Dominus Armoured Siege Bombard | 9" | 13 | 2+ | 20 | 7+ | 8 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Autocannon | 48" | 2 | 4+ | 9 | -1 | 3 |
| Dominus triple bombard [BLAST, INDIRECT FIRE] | 48" | 2D6 | 4+ | 12 | -2 | 3 |
| Heavy bolter [SUSTAINED HITS 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy stubber [RAPID FIRE 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Hunter-killer missile [ONE SHOT] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Lascannon [HEAVY] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Armoured tracks | — | 3 | 4+ | 6 | 0 | 1 |
Abilities
- Pinning Bombardment
- In your Shooting phase, after this model has shot, if one or more of those attacks made with its Dominus triple bombard scored a hit against an enemy INFANTRY unit, that unit must take a Battle-shock test.
Unit composition
- 1 Dominus Armoured Siege Bombard
Keywords
Vehicle, Titanic, Frame, Imperium, Smoke, Dominus Armoured Siege Bombard, Astra Militarum