Astra Militarum datasheet · 6 models — 60 points
The Death Korps of Krieg’s officer korps are brave bordering on reckless. Their casualtg rates are such that it is not uncommon for a representative of the Officio Prefectus, most commonly a high-ranking Commissar, to step into their place and take command, ably assisted by a retinue of veterans and junior officers.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| LORD COMMISSAR | 6" | 3 | 5+ | 3 | 6+ | 1 |
| VETERAN GUARDSMAN | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Boltgun [RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Bolt pistol [PISTOL] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grenade launcher – frag [BLAST] | 24" | D3 | 4+ | 4 | 0 | 1 |
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 |
| Lasgun [RAPID FIRE 1] | 24" | 1 | 4+ | 3 | 0 | 1 |
| Laspistol [PISTOL] | 12" | 1 | 4+ | 3 | 0 | 1 |
| Meltagun [MELTA 2] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 4+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 4+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 4+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 4+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Chainsword | — | 4 | 4+ | 3 | 0 | 1 |
| Close combat weapon | — | 2 | 4+ | 3 | 0 | 1 |
| Power fist | — | 3 | 4+ | 6 | -2 | 2 |
| Power weapon | — | 3 | 4+ | 4 | -2 | 1 |
| Trench club | — | 3 | 4+ | 4 | 0 | 1 |
Command Squad, Character, Officer, Infantry, Grenades, Imperium, Platoon, Krieg, Astra Militarum