Astra Militarum datasheet · 1 model — 130 points, 1 model — 145 points
No other battle tank of the Imperial Guard possesses more raw stopping power than the Leman Russ Vanquisher. Often deployed against heavily armoured enemies, the long range and high first-hit kill ratio of its main armament make it the anti-tank weapon of choice for many commanders.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Leman Russ Vanquisher | 10" | 11 | 2+ | 13 | 7+ | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy bolter [SUSTAINED HITS 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy stubber [RAPID FIRE 3] | 36" | 3 | 4+ | 4 | 0 | 1 |
| Hunter-killer missile [ONE SHOT] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Multi-melta [MELTA 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [BLAST] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [BLAST, HAZARDOUS] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 4+ | 4 | 0 | 1 |
| Vanquisher battle cannon [HEAVY] | 72" | 1 | 4+ | 18 | -4 | D6+6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured tracks | — | 6 | 4+ | 7 | 0 | 1 |
Imperium, Vehicle, Squadron, Leman Russ Vanquisher, Smoke, Frame, Astra Militarum