Astra Militarum datasheet · 1 model — 150 points, 1 model — 170 points
Capable of firing its limited supply of storm eagle rockets to unleash furious barrages at incredible distances, the Manticore can lay waste to enemy formations. Multiple warheads release a moment before each rocket’s impact, signalling the panicking foe’s doom no matter how far they try to flee at the last moment.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Manticore | 10" | 10 | 3+ | 11 | 7+ | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy bolter [SUSTAINED HITS 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Hunter-killer missile [ONE SHOT] | 48" | 1 | 4+ | 14 | -3 | D6 |
| Storm eagle rockets [ANTI-INFANTRY 2+, BLAST, INDIRECT FIRE] | 120" | D6 | 4+ | 7 | -2 | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured tracks | — | 3 | 4+ | 6 | 0 | 1 |
Artillery, Manticore, Squadron, Imperium, Smoke, Vehicle, Frame, Astra Militarum