Blood Angels datasheet · 1 model — 150 points, 1 model — 160 points
Even being interred in a Dreadnought’s sarcophagus is insufficient to keep the Black Rage at bay. Death Company Dreadnoughts are like furious battering rams, desperate to smash into the enemy and tear them apart. They are potent terror weapons, unleashed to inflict as much damage as possible.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Death Company Dreadnought | 8" | 10 | 2+ | 12 | 6+ | 4 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blood fist bolt rifles [TWIN-LINKED] | 24" | 4 | 3+ | 4 | -1 | 1 |
| Twin heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin Icarus ironhail heavy stubber [ANTI-FLY 4+, RAPID FIRE 3, TWIN-LINKED] | 36" | 3 | 3+ | 4 | 0 | 1 |
| Twin multi-melta [MELTA 2, TWIN-LINKED] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blood fists [TWIN-LINKED] | — | 6 | 3+ | 12 | -2 | 3 |
| Blood talons - strike [TWIN-LINKED] | — | 6 | 3+ | 12 | -2 | 3 |
| Blood talons - sweep [TWIN-LINKED] | — | 10 | 3+ | 7 | -2 | 1 |
Walker, Imperium, Dreadnought, Death Company, Death Company Dreadnought, Vehicle, Adeptus Astartes, Blood Angels