Blood Angels datasheet · 5 models — 120 points, 10 models — 200 points
Devastator Squads pound the enemy at long range with overwhelming heavy weapons fire, annihilating any caught in the ferocious blasts. Once they have secured the perfect firing position, they hold it firmly, providing their battle-brothers with intense covering fire as they advance.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Devastator Squad | 6" | 4 | 3+ | 2 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Grav-cannon [ANTI-VEHICLE 2+, HEAVY] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Heavy bolter [HEAVY, SUSTAINED HITS 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Lascannon [HEAVY] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Missile launcher – frag [BLAST, HEAVY] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [HEAVY] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Multi-melta [HEAVY, MELTA 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma cannon – standard [BLAST, HEAVY] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [BLAST, HAZARDOUS, HEAVY] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 2 | 3+ | 4 | 0 | 1 |
| Power fist | — | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 3 | 3+ | 5 | -2 | 1 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 2 | 4+ | 8 | -2 | 2 |
Infantry, Devastator Squad, Grenades, Imperium, Adeptus Astartes