Blood Angels datasheet · 1 model — 280 points, 1 model — 300 points
The Stormraven superbly combines the role of reliable combat drop-ship and deadly aerial combatant. A capacious troop bay and thick layers of armour allow it to effectively transport squads of Space Marines – and, thanks to its magna-grapples, even a Dreadnought – into the very heart of battle.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Stormraven Gunship | 14" | 10 | 3+ | 14 | 6+ | 0 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Hurricane Bolter [RAPID FIRE 6, TWIN-LINKED] | 24" | 6 | 3+ | 5 | -1 | 1 |
| Stormstrike Missile Launcher | 48" | 1 | 3+ | 10 | -2 | 3 |
| Twin Assault Cannon [SUSTAINED HITS 1, TWIN-LINKED] | 24" | 6 | 3+ | 6 | -2 | 1 |
| Typhoon Missile Launcher – frag [BLAST 2] | 48" | 6 | 3+ | 4 | -1 | 1 |
| Typhoon Missile Launcher – krak | 48" | 2 | 3+ | 10 | -2 | D3+3 |
| Twin Heavy Bolter [RAPID FIRE 2, SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin Multi-melta [MELTA 3, TWIN-LINKED] | 18" | 2 | 3+ | 10 | -3 | D3+2 |
| Twin Heavy Plasma Cannon – standard [BLAST 1, HEAVY, TWIN-LINKED] | 36" | 3 | 3+ | 9 | -2 | 2 |
| Twin Heavy Plasma Cannon – supercharge [BLAST 1, HAZARDOUS, HEAVY, TWIN-LINKED] | 36" | 3 | 3+ | 10 | -3 | 3 |
| Twin Lascannon [TWIN-LINKED] | 48" | 1 | 3+ | 12 | -3 | D3+3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured Hull | — | 6 | 4+ | 8 | 0 | 1 |
Fly, Imperium, Transport, Vehicle, Adeptus Astartes