Chaos Space Marines datasheet · 5 models — 110 points, 10 models — 210 points, 5 models — 120 points, 10 models — 220 points
A subculture of sky warriors that cuts across Legion boundaries, Raptors hunt like avian predators and are unified by the thrill of the chase. With screeching battle cries amplified to terrify their prey, they descend in meteoric charges, a flurry of reaping blades and intense, short-ranged firepower.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Raptors | 12" | 4 | 3+ | 2 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Accursed weapon | — | 4 | 3+ | 5 | -2 | 1 |
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 3 | 3+ | 4 | 0 | 1 |
| Heavy melee weapon | — | 3 | 3+ | 8 | -2 | 2 |
| Mutations | — | 4 | 3+ | 5 | -2 | 1 |
Chaos, Fly, Grenades, Infantry, Jump Pack, Raptors, Heretic Astartes