Sorcerer on Palanquin of Nurgle
Chaos Space Marines datasheet · 1 model — 80 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Sorcerer on Palanquin of Nurgle | 5" | 5 | 3+ | 7 | 6+ | 2 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Combi-bolter [RAPID FIRE 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Infernal Gaze – focused witchfire [DEVASTATING WOUNDS, HAZARDOUS, PSYCHIC] | 24" | D6 | 3+ | 6 | -2 | D3 |
| Infernal Gaze – witchfire [PSYCHIC] | 24" | D6 | 3+ | 5 | -1 | D3 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 2+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Accursed weapon | — | 4 | 3+ | 5 | -2 | 1 |
| Astartes chainsword | — | 5 | 3+ | 4 | -1 | 1 |
| Force weapon [PSYCHIC] | — | 4 | 3+ | 6 | -1 | D3 |
| Nurgling’s claws and teeth [EXTRA ATTACKS, LETHAL HITS] | — | 4 | 5+ | 2 | 0 | 1 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
Abilities
- Gift of Poxes (Psychic)
- While this model is leading a unit, weapons equipped by models in that unit have the [SUSTAINED HITS 1] ability.
- Feculent Despair (Aura, Psychic)
- While an enemy unit is within 6" of this model, each time that unit takes a Battle-shock test, subtract 1 from that test.
Unit composition
- 1 Sorcerer on Palanquin of Nurgle
Keywords
Infantry, Character, Grenades, Chaos, Psyker, Nurgle, Sorcerer, Palanquin of Nurgle, Heretic Astartes