Chaos Space Marines datasheet · 1 model — 60 points
With outlawed knowledge of the deeper mysteries of the machine, Warpsmiths maintain their warband’s arsenal of armoured vehicles, and violate enemy war engines with utterances of corrupted code. Fused with a writhing nest of semi-sentient mechatendrils, they seek not only to employ technology, but to subjugate it.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Warpsmith | 6" | 4 | 2+ | 4 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Flamer tendril [PISTOL, TORRENT, IGNORES COVER] | 12" | D6 | N/A | 3 | 0 | 1 |
| Melta tendril [PISTOL, MELTA 2] | 6" | 1 | 2+ | 8 | -4 | D3 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [PISTOL, HAZARDOUS] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Forge weapon [ANTI-VEHICLE 4+] | — | 4 | 3+ | 6 | -2 | 2 |
Character, Grenades, Chaos, Warpsmith, Infantry, Heretic Astartes