Dark Angels datasheet · 5 models — 165 points, 10 models — 330 points
Deploying rapidly onto the battlefield via blazing teleport strike or within the armoured hull of a large transport, Deathwing Terminator Squads pour heavy fire into their enemies or engage them in brutal melee, smashing them apart with thunder hammers or cutting them to ribbons with lightning claws.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Deathwing Terminator Squad | 5" | 5 | 2+ (4+ inv) | 3 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Assault cannon [DEVASTATING WOUNDS] | 24" | 6 | 3+ | 6 | 0 | 1 |
| Cyclone missile launcher – frag [BLAST] | 36" | 2D6 | 3+ | 4 | 0 | 1 |
| Cyclone missile launcher – krak | 36" | 2 | 3+ | 9 | -2 | D6 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Plasma cannon – standard [BLAST] | 36" | D3 | 3+ | 7 | -2 | 1 |
| Plasma cannon – supercharge [BLAST, HAZARDOUS] | 36" | D3 | 3+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Chainfist [ANTI-VEHICLE 3+] | — | 3 | 4+ | 8 | -2 | 2 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 4 | 3+ | 5 | -2 | 1 |
Infantry, Imperium, Deathwing, Terminator, Deathwing Terminator Squad, Dark Angels, Adeptus Astartes