Dark Angels datasheet · 3 models — 125 points, 6 models — 250 points, 3 models — 140 points, 6 models — 265 points
Equipped with heavy jump packs, Inceptor Squads are superb spearhead troops that deliver overwhelming blows to the enemy. Plummeting to the surface from the very edge of a world’s atmosphere, they strike with devastating force, unleashing a hurricane of fire that turns whole squads of enemy infantry to bloody mist.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Inceptor Squad | 10" | 6 | 3+ | 3 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Assault bolters [ASSAULT, PISTOL, SUSTAINED HITS 2, TWIN-LINKED] | 18" | 3 | 3+ | 5 | -1 | 2 |
| Plasma exterminators – standard [ASSAULT, PISTOL, TWIN-LINKED] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Plasma exterminators – supercharge [ASSAULT, PISTOL, HAZARDOUS, TWIN-LINKED] | 18" | 2 | 3+ | 8 | -3 | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 3 | 3+ | 4 | 0 | 1 |
Fly, Jump Pack, Infantry, Imperium, Gravis, Inceptor Squad, Adeptus Astartes