Dark Angels datasheet · 1 model — 180 points
Sleek air-to-air interceptors, Nephilim Jetfighters perform lightning-fast manoeuvres in high-speed warfare. These pilots continually push the Techmarines for enhancements and modification to their craft to make them faster and deadlier – the results have proven truly substantial.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Nephilim Jetfighter | - | 8 | 3+ (5+ inv) | 11 | 6+ | - |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Avenger mega bolter [SUSTAINED HITS 1] | 36" | 10 | 3+ | 5 | -1 | 2 |
| Blacksword missiles [ANTI-FLY 2+] | 36" | 2 | 3+ | 8 | -2 | D6 |
| Nephilim lascannons | 48" | 2 | 3+ | 12 | -3 | D6+1 |
| Twin heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured hull | — | 3 | 4+ | 6 | 0 | 1 |
Imperium, Ravenwing, Nephilim Jetfighter, Aircraft, Fly, Vehicle, Adeptus Astartes, Dark Angels