Deathwatch datasheet · 10 models — 265 points, 10 models — 280 points
Diving from gunships or advancing in powered leaps across a war zone, the battle-brothers of a Talonstrike Kill Team crush their prey in shockingly sudden assaults. They attack with howling chainswords and blasts of heavy, short-range firepower. The roar of their jump packs follows each rapid kill as they close on their next targets.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| KILL TEAM SERGEANT WITH JUMP PACK AND KILL TEAM INTERCESSORS WITH JUMP PACKS | 12" | 4 | 3+ | 2 | 6+ | 1 |
| KILL TEAM HEAVY INTERCESSORS WITH JUMP PACKS | 10" | 6 | 3+ | 3 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Assault bolters [ASSAULT, PISTOL, SUSTAINED HITS 2, TWIN-LINKED] | 18" | 3 | 3+ | 5 | -1 | 2 |
| Hand flamer [IGNORES COVER, PISTOL, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Heavy bolt pistol [PISTOL] | 18" | 1 | 3+ | 4 | -1 | 1 |
| Plasma exterminators – standard [ASSAULT, PISTOL, TWIN-LINKED] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Plasma exterminators – supercharge [ASSAULT, HAZARDOUS, PISTOL, TWIN-LINKED] | 18" | 2 | 3+ | 8 | -3 | 3 |
| Plasma pistol - standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol - supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 3 | 3+ | 4 | 0 | 1 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 4 | 3+ | 5 | -2 | 1 |
Infantry, Talonstrike Kill Team, Kill Team, Imperium, Grenades, Jump Pack, Fly, Adeptus Astartes, Deathwatch