Drukhari datasheet · 1 model — 80 points
Archons lead their kabals in battle with a mixture of malevolent cunning, arrogant self-assuredness and breathtaking martial skill. To these qualities, they add an arsenal of esoteric weaponry and wargear that enable them to fight wreathed in concealing shadows, drag the souls from their victims’ bodies, and reduce enemies to desiccated ashes with a single blow.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Archon | 7" | 3 | 4+ (2+ inv) | 4 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blast pistol [PISTOL] | 6" | 1 | 2+ | 8 | -3 | D3 |
| Splinter pistol [ANTI-INFANTRY 3+, ASSAULT, PISTOL] | 12" | 1 | 2+ | 2 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Agoniser [ANTI-INFANTRY 3+] | — | 6 | 2+ | 3 | -2 | 1 |
| Huskblade [DEVASTATING WOUNDS] | — | 4 | 2+ | 3 | -2 | 3 |
| Master-crafted power weapon | — | 5 | 2+ | 4 | -2 | 2 |
Aeldari, Archon, Character, Infantry, Kabal, Drukhari