Drukhari datasheet · 10 models — 115 points
Agents of their Archon’s will, these hand-picked teams of ruthless killers are entrusted with crucial tasks during realspace raids. Whether fighting as bodyguards for their overlord, seizing some vital prize, or viciously eliminating key foes, they possess many specialist skills and wargear to ensure the job gets done.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Hand of the Archon | 7" | 3 | 4+ (6+ inv) | 1 | 7+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blast pistol [PISTOL] | 6" | 1 | 3+ | 8 | -3 | D3 |
| Blaster [ASSAULT] | 18" | 1 | 3+ | 8 | -4 | D6+1 |
| Dark lance [HEAVY] | 36" | 1 | 4+ | 12 | -3 | D6+2 |
| Shardcarbine [ANTI-INFANTRY 3+, ASSAULT] | 18" | 3 | 3+ | 2 | 0 | 1 |
| Shredder [ASSAULT, TORRENT] | 18" | D6 | N/A | 6 | 0 | 1 |
| Splinter cannon [ANTI-INFANTRY 3+, HEAVY, SUSTAINED HITS 1] | 36" | 3 | 4+ | 3 | -1 | 2 |
| Splinter pistol [ANTI-INFANTRY 3+, ASSAULT, PISTOL] | 12" | 1 | 3+ | 2 | 0 | 1 |
| Splinter rifle [ANTI-INFANTRY 3+, ASSAULT] | 24" | 2 | 3+ | 2 | 0 | 1 |
| Stinger pistol [ANTI-INFANTRY 2+, PISTOL] | 12" | 1 | 3+ | 2 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 2 | 3+ | 3 | 0 | 1 |
| Pain sculptors [ANTI-INFANTRY 4+, TWIN-LINKED] | — | 3 | 3+ | 4 | -1 | 1 |
| Power weapon [ANTI-INFANTRY 3+] | — | 4 | 3+ | 3 | -2 | 1 |
| Razorflail | — | 4 | 3+ | 4 | -2 | 1 |
Infantry, Kabal, Aeldari, Grenades, Hand of the Archon, Drukhari