Drukhari datasheet · 10 models — 110 points
Only the best of a kabal’s warriors are afforded a place within its raiding parties, and every one fights all the more savagely to prove their merit. Clad in barbed and segmented armour, wielding vicious splinter weaponry or potent armaments tailored to butcher infantry or annihilate enemy armour, they form the dark heart of many realspace raids.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Kabalite Warriors | 7" | 3 | 4+ (6+ inv) | 1 | 7+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blast pistol [PISTOL] | 6" | 1 | 3+ | 8 | -3 | D3 |
| Blaster [ASSAULT] | 18" | 1 | 3+ | 8 | -4 | D6+1 |
| Dark lance [HEAVY] | 36" | 1 | 4+ | 12 | -3 | D6+2 |
| Shredder [ASSAULT, TORRENT] | 18" | D6 | N/A | 6 | 0 | 1 |
| Splinter cannon [ANTI-INFANTRY 3+, HEAVY, SUSTAINED HITS 1] | 36" | 3 | 4+ | 3 | -1 | 2 |
| Splinter pistol [ANTI-INFANTRY 3+, ASSAULT, PISTOL] | 12" | 1 | 3+ | 2 | 0 | 1 |
| Splinter rifle [ANTI-INFANTRY 3+, ASSAULT] | 24" | 2 | 3+ | 2 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 2 | 3+ | 3 | 0 | 1 |
| Power weapon [ANTI-INFANTRY 3+] | — | 3 | 3+ | 3 | -2 | 1 |
Infantry, Kabal, Battleline, Aeldari, Kabalite Warriors, Drukhari