Infractors
Emperor’s Children datasheet · 5 models — 85 points, 10 models — 160 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Infractors | 7" | 4 | 3+ | 2 | 6+ | 2 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Plasma pistol - standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol - supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Duelling sabre [PRECISION] | — | 4 | 3+ | 4 | -1 | 1 |
| Power sword [PRECISION] | — | 4 | 3+ | 5 | -2 | 1 |
| Rapture lash [PRECISION] | — | 6 | 3+ | 4 | -1 | 1 |
Abilities
- Excessive Assault
- Each time a model in this unit targets an enemy unit with a melee attack, re-roll a Wound roll of 1. If that enemy unit is within range of an objective marker, you can re-roll the Wound roll instead.
Unit composition
- 1 Obsessionist
- 4-9 Infractors
Keywords
Infractors, Infantry, Battleline, Grenades, Chaos, Slaanesh, , Emperor’s Children