Damned Legionnaires
Imperial Agents datasheet · 5 models — 90 points, 10 models — 180 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Damned Legionnaires | 6" | 4 | 3+ (4+ inv) | 2 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [IGNORES COVER, PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun [IGNORES COVER] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Multi-melta [HEAVY, MELTA 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 5 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 3 | 3+ | 4 | 0 | 1 |
| Power weapon | — | 3 | 3+ | 5 | -2 | 1 |
Abilities
- Grim Spectres
- In your Shooting phase, after this unit has shot, select one enemy unit hit by one or more of those attacks. That enemy unit must take a Battle-shock test, subtracting 1 from the result when doing so.
Unit composition
- 1 Legionnaire Sergeant
- 4-9 Legionnaires
Keywords
Infantry, Grenades, Imperium, Retinue, Damned Legionnaires, Agents of the Imperium