Imperial Agents datasheet · 10 models — 90 points
Experienced in hazardous boarding actions, these elite Armsmen are aggressive and blunt instruments of their warship’s commander. They wear fully enclosed void armour and wield robust weapons optimised for close-confines fighting, while some carry more specialised gear for cracking enemy bulkheads.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Imperial Navy Breachers | 6" | 3 | 4+ | 1 | 7+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Autopistol [PISTOL] | 12" | 1 | 4+ | 3 | 0 | 1 |
| Bolt pistol [PISTOL] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Demolition charge [ASSAULT, BLAST, HAZARDOUS, ONE SHOT] | 6" | D6 | 5+ | 9 | -2 | 2 |
| Meltagun [MELTA 2] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Navis heavy shotgun [ASSAULT] | 12" | 4 | 4+ | 4 | 0 | 1 |
| Navis las-volley | 18" | 4 | 4+ | 6 | 0 | 1 |
| Navis shotgun [ASSAULT] | 12" | 2 | 4+ | 4 | 0 | 1 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 4+ | 7 | -1 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 4+ | 8 | -2 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Chainfist [ANTI-VEHICLE 3+] | — | 1 | 5+ | 6 | -2 | 2 |
| Chainsword | — | 3 | 4+ | 3 | 0 | 1 |
| Close combat weapon | — | 1 | 4+ | 3 | 0 | 1 |
| Power weapon | — | 2 | 4+ | 4 | -2 | 1 |
Smoke, Grenades, Battleline, Infantry, Imperial Navy Breachers, Retinue, Voidfarers, Imperium, Agents of the Imperium