Necrons datasheet · 10 models — 85 points, 20 models — 190 points
Necron Warriors attack in rank upon shambling rank. Individually little more than mindless automata, they are relentless and deadly when commanded en masse. The Warriors’ metallic bodies can self-repair from even the most hideous damage, while their unceasing volleys of fire butcher the foe with mechanical efficiency.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Necron Warriors | 5" | 4 | 4+ | 1 | 7+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Gauss flayer [LETHAL HITS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Gauss reaper [LETHAL HITS] | 12" | 2 | 4+ | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 1 | 4+ | 4 | 0 | 1 |
Battleline, Necron Warriors, Infantry, Necrons