Necrons datasheet · 1 model — 465 points, 1 model — 485 points
These super-heavy war engines channel the furious might of imprisoned Transcendent C’tan Shards, unleashing one unnatural phenomenon after another upon the foe. Yet should they ever be destroyed and the C’tan inside freed, the god-shard’s wrath will be great indeed, and all should fear its rampage.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Tesseract Vault | 8" | 12 | 2+ (4+ inv) | 24 | 7+ | 8 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Tesla spheres [SUSTAINED HITS 2] | 24" | 6 | 3+ | 7 | 0 | 1 |
| Antimatter Meteor [BLAST, DEVASTATING WOUNDS, INDIRECT FIRE, C'TAN POWER] | 24" | D6+3 | 3+ | 10 | -3 | 3 |
| Cosmic Fire [IGNORES COVER, DEVASTATING WOUNDS, TORRENT, C'TAN POWER] | 18" | 3D6 | N/A | 6 | -2 | 1 |
| Time’s Arrow [ANTI-CHARACTER 4+, DEVASTATING WOUNDS, PRECISION, C'TAN POWER] | 24" | 1 | 2+ | 3 | -2 | 6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured bulk | — | 6 | 4+ | 8 | 0 | 1 |
Tesseract Vault, Towering, Titanic, Vehicle, Fly, Frame, Necrons