Orks datasheet · 1 model — 130 points, 1 model — 140 points
Being wired into a Deff Dread affords strength, resilience and a terrifying array of vicious weaponry. Of course, the reality of being stuck in a metal box for life and drinking your meals through a straw soon gets old, but the pilots’ resulting unhinged ferocity only serves to make Deff Dreads all the more dangerous in battle.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Deff Dread | 8" | 9 | 2+ (6+ inv) | 8 | 7+ | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Kustom Mega-blasta [HAZARDOUS] | 24" | 3 | 5+ | 9 | -2 | 3 |
| Rokkit Launcha – blasta [BLAST 2] | 24" | 2 | 5+ | 4 | 0 | 1 |
| Rokkit Launcha – busta | 24" | 2 | 5+ | 10 | -2 | 3 |
| Big Shoota [LETHAL HITS: NON-MONSTER/VEHICLE, RAPID FIRE 2] | 36" | 3 | 5+ | 5 | 0 | 1 |
| Skorcha [BLAST 1, TORRENT] | 12" | 3 | - | 5 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Extra Klaw [EXTRA ATTACKS] | — | 1 | 3+ | 12 | -2 | 3 |
| Dread Klaws [CLEAVE 1] | — | 5 | 3+ | 12 | -2 | 3 |
Vehicle, Walker, Orks