Lifta Wagon
Orks datasheet · 1 model — 135 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Lifta Wagon | 10" | 10 | 3+ (6+ inv) | 16 | 7+ | 5 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Big Shoota [LETHAL HITS: NON-MONSTER/VEHICLE, RAPID FIRE 2] | 36" | 3 | 5+ | 5 | 0 | 1 |
| Rokkit Launcha – blasta [BLAST 2] | 24" | 2 | 5+ | 4 | 0 | 1 |
| Rokkit Launcha – busta | 24" | 2 | 5+ | 10 | -2 | 3 |
| Lifta-droppa [ANTI-VEHICLE 3+] | 36" | 4 | 5+ | 6 | -3 | D6+1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Crushin' Bulk [CLEAVE 1] | — | 6 | 3+ | 8 | -2 | 2 |
| Grabbin Klaw' [EXTRA ATTACKS] | — | 2 | 3+ | 10 | -2 | 2 |
| Wreckin' Ball [CLEAVE 2, EXTRA ATTACKS] | — | 1 | 3+ | 10 | 0 | D6 |
Abilities
- Da Bigger Dey Are, Da Better Dey Drop
- In your Shooting phase, when this unit's Lifta-droppa destroys an enemy MONSTER/VEHICLE model with Deadly Demise, that enemy model suffers a Deadly Demise on a roll of 3+, instead of a 6.
Unit composition
Keywords
Frame, Vehicle, Wagon, Orks