Assault Squad
Space Marines datasheet · 5 models — 95 points, 10 models — 190 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Assault Squad | 6" | 4 | 3+ | 2 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-pistol [ANTI-INFANTRY 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno pistol [MELTA 2, PISTOL] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 2 | 3+ | 4 | 0 | 1 |
| Eviscerator [SUSTAINED HITS 1] | — | 3 | 4+ | 7 | -2 | 2 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 4 | 3+ | 5 | -2 | 1 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 3 | 4+ | 8 | -2 | 2 |
| Twin lightning claws [TWIN-LINKED] | — | 5 | 3+ | 4 | -2 | 1 |
Abilities
- Chainsword Doctrines
- Each time this unit is selected to fight, select one of the following abilities to apply to all Astartes chainswords equipped by models in this unit until the end of the phase:
▪ [SUSTAINED HITS 1]
▪ [LETHAL HITS]
▪ [LANCE]
Unit composition
- 1 Assault Sergeant
- 4-9 Assault Marines
Keywords
Infantry, Grenades, Imperium, Assault Squad, Adeptus Astartes