Assault Squad with Jump Packs
Space Marines datasheet · 5 models — 115 points, 10 models — 230 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Assault Squad with Jump Packs | 12" | 4 | 3+ | 2 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-pistol [ANTI-INFANTRY 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno pistol [MELTA 2, PISTOL] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 2 | 3+ | 4 | 0 | 1 |
| Eviscerator [SUSTAINED HITS 1] | — | 3 | 4+ | 7 | -2 | 2 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 4 | 3+ | 5 | -2 | 1 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 3 | 4+ | 8 | -2 | 2 |
| Twin lightning claws [TWIN-LINKED] | — | 5 | 3+ | 4 | -2 | 1 |
Abilities
- Hammer of Wrath
- Each time this unit ends a Charge move, select one enemy unit within Engagement Range of it and roll one D6 for each model in this unit: for each 4+, that enemy unit suffers 1 mortal wound.
Unit composition
- 1 Assault Sergeant with Jump Pack
- 4-9 Assault Marines with Jump Packs
Keywords
Infantry, Grenades, Jump Pack, Fly, Imperium, Assault Squad with Jump Packs, Adeptus Astartes