Captain on Bike
Space Marines datasheet · 1 model — 95 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Captain on Bike | 12" | 5 | 3+ (4+ inv) | 6 | 6+ | 2 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 3+ | 4 | 0 | 1 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 2+ | 4 | -1 | 2 |
| Hand flamer [IGNORES COVER, PISTOL, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno pistol [MELTA 2, PISTOL] | 6" | 1 | 2+ | 8 | -4 | D3 |
| Master-crafted boltgun | 24" | 2 | 2+ | 4 | 0 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 3 | 2+ | 4 | 0 | 1 |
| Twin boltgun [TWIN-LINKED] | 24" | 2 | 2+ | 4 | 0 | 1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 7 | 2+ | 4 | -1 | 1 |
| Close combat weapon | — | 6 | 2+ | 4 | 0 | 1 |
| Power fist | — | 5 | 2+ | 8 | -2 | 2 |
| Relic weapon | — | 6 | 2+ | 5 | -2 | 2 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 5 | 3+ | 8 | -2 | 2 |
| Twin lightning claws [TWIN-LINKED] | — | 7 | 2+ | 5 | -2 | 1 |
Abilities
- Swift Assault
- While this model is leading a unit, ranged weapons equipped by models in that unit have the [ASSAULT] ability.
- Rites of Battle
- Once per battle round, one unit from your army with this ability can be targeted by a Stratagem for 0CP, even if another unit from your army has already been targeted by that Stratagem this phase.
Unit composition
Keywords
Mounted, Character, Grenades, Imperium, Captain, Adeptus Astartes