Company Veterans on Bikes
Space Marines datasheet · 2 models — 110 points, 5 models — 275 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Company Veterans on Bikes | 12" | 5 | 3+ | 2 | 6+ | 2 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-gun [ANTI-VEHICLE 2+] | 18" | 2 | 3+ | 5 | -1 | 1 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Twin boltgun [TWIN-LINKED] | 24" | 2 | 3+ | 4 | 0 | 1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 4 | 3+ | 4 | -1 | 1 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 3 | 3+ | 5 | -2 | 2 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 2 | 4+ | 8 | -2 | 2 |
Abilities
- Vanguard Assault
- Each time this unit ends a Charge move, until the end of the turn, melee weapons equipped by models in this unit have the [LETHAL HITS] ability.
Unit composition
- 1 Veteran Biker Sergeant
- 1-4 Veteran Bikers
Keywords
Mounted, Imperium, Grenades, Company Veterans, Adeptus Astartes