Space Marines datasheet · 5 models — 180 points, 5 models — 210 points
Desolation Marines specialise in unleashing widespread devastation throughout the enemy ranks. Whether direct-firing warheads into massed infantry or enemy armour, or raining salvoes down upon the enemy with their castellan launchers, these warriors reap a grievous toll amongst the foe.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Desolation Squad | 6" | 4 | 3+ | 2 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Castellan launcher [BLAST, INDIRECT FIRE] | 36" | D3 | 3+ | 4 | 0 | 1 |
| Superfrag rocket launcher [BLAST, HEAVY] | 48" | D6+1 | 4+ | 5 | 0 | 1 |
| Superkrak rocket launcher [HEAVY] | 48" | 1 | 4+ | 10 | -2 | D6+1 |
| Vengor launcher [BLAST, INDIRECT FIRE] | 48" | D6 | 2+ | 7 | -1 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 3 | 3+ | 4 | 0 | 1 |
Grenades, Infantry, Desolation Squad, Tacticus, Imperium, Adeptus Astartes