Space Marines datasheet · 1 model — 420 points
The Falchion was developed to arm the Legiones Astartes with a superlative tank destroyer, and the apocalyptic power of its twin volcano cannon soon became a thing of legend. True to its name, the volcano cannon can turn rock and metal into fiery magma, and a direct hit from the weapon can be fatal to even titanic war machines.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Falchion | 9" | 13 | 2+ | 24 | 6+ | 8 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Quad Lascannon | 48" | 4 | 3+ | 12 | -3 | D3+3 |
| Twin Falchion Volcano Cannon [BLAST 1, TWIN-LINKED] | 120" | D3+1 | 3+ | 24 | -4 | 12 |
| Twin Heavy Bolter [RAPID FIRE 2, SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Heavy Bolter [RAPID FIRE 2, SUSTAINED HITS 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Heavy Flamer [BLAST 2, TORRENT] | 12" | 3 | - | 5 | -1 | 1 |
| Multi-melta [MELTA 3] | 18" | 2 | 3+ | 10 | -3 | D3+2 |
| Storm Bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 5 | -1 | 1 |
| Laser Destroyer [HEAVY] | 72" | 2 | 3+ | 14 | -3 | D6+3 |
| Twin Heavy Flamer [BLAST 2, TORRENT, TWIN-LINKED] | 12" | 3 | - | 5 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured Tracks | — | 6 | 4+ | 8 | 0 | 1 |
Frame, Imperium, Smoke, Titanic, Vehicle, Adeptus Astartes