Space Marines datasheet · 1 model — 420 points
The Falchion was developed to arm the Legiones Astartes with a superlative tank destroyer, and the apocalyptic power of its twin volcano cannon soon became a thing of legend. True to its name, the volcano cannon can turn rock and metal into fiery magma, and a direct hit from the weapon can be fatal to even titanic war machines.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Falchion | 9" | 13 | 2+ | 24 | 6+ | 8 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy bolter [SUSTAINED HITS 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Laser destroyer [HEAVY] | 36" | 3 | 3+ | 14 | -4 | D6+1 |
| Multi-melta [MELTA 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Quad lascannon | 48" | 4 | 3+ | 12 | -3 | D6+1 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Twin Falchion volcano cannon [BLAST, TWIN-LINKED] | 120" | D3+1 | 3+ | 24 | -5 | 12 |
| Twin heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin heavy flamer [IGNORES COVER, TORRENT, TWIN-LINKED] | 12" | D6 | N/A | 5 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured tracks | — | 6 | 4+ | 8 | 0 | 1 |
Vehicle, Frame, Titanic, Imperium, Smoke, Falchion, Adeptus Astartes