Librarian with Jump Pack
Space Marines datasheet · 1 model — 75 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Librarian with Jump Pack | 12" | 4 | 3+ | 4 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Grav-pistol [ANTI-VEHICLE 2+, PISTOL] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer [IGNORES COVER, PISTOL, TORRENT] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno pistol [MELTA 2, PISTOL] | 6" | 1 | 3+ | 8 | -4 | D6 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Smite – focused witchfire [DEVASTATING WOUNDS, HAZARDOUS, PSYCHIC] | 24" | D6 | 3+ | 6 | -2 | D3 |
| Smite – witchfire [PSYCHIC] | 24" | D6 | 3+ | 5 | -1 | D3 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Force weapon [PSYCHIC] | — | 4 | 3+ | 6 | -1 | D3 |
Abilities
- Psychic Hood
- While this model is leading a unit, models in that unit have the Feel No Pain 4+ ability against Psychic Attacks.
- Might of Heroes (Psychic)
- While this model is leading a unit, improve the Strength and Armour Penetration characteristics of melee weapons equipped by models in that unit by 1.
Unit composition
- 1 Librarian with Jump Pack
Keywords
Infantry, Character, Jump Pack, Fly, Psyker, Grenades, Imperium, Librarian, Adeptus Astartes