Relic Terminator Squad
Space Marines datasheet · 5 models — 200 points, 10 models — 400 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Relic Terminator Squad | 5" | 5 | 2+ (4+ inv) | 3 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Combi-bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Plasma blaster – standard | 18" | 2 | 3+ | 7 | -2 | 1 |
| Plasma blaster – supercharge [HAZARDOUS] | 18" | 2 | 3+ | 8 | -3 | 2 |
| Reaper autocannon [DEVASTATING WOUNDS, SUSTAINED HITS 1] | 36" | 4 | 3+ | 7 | -1 | 1 |
| Volkite charger [DEVASTATING WOUNDS] | 18" | 2 | 3+ | 5 | 0 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Chainfist [ANTI-VEHICLE 3+] | — | 3 | 4+ | 8 | -2 | 2 |
| Power fist | — | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 4 | 3+ | 5 | -2 | 1 |
| Twin lightning claws [TWIN-LINKED] | — | 5 | 3+ | 5 | -2 | 1 |
Abilities
- Fury of the First
- Each time a model in this unit makes an attack, you can ignore any or all modifiers to that attack’s Ballistic Skill or Weapon Skill characteristic and/or to the Hit roll. In addition, each time a model in this unit makes an attack that targets the enemy unit you selected for the Oath of Moment ability this turn, add 1 to the Hit roll.
Unit composition
- 1 Relic Terminator Sergeant
- 4-9 Relic Terminators
Keywords
Infantry, Imperium, Terminator, Relic Terminator Squad, Adeptus Astartes