Space Marines datasheet · 6 models — 115 points
Though usually seeded through the leadership strata of Captain Titus’ armies, his closest counsellors and comrades fight by his side as one when the situation demands. At such times they combine transhuman might, inspirational magnificence, martial excellence, psychic might and sheer cunning in a potent alloy greater than the sum of its parts.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Veteran Sergeant Metaurus | 6" | 5 | 3+ (4+ inv) | 4 | 6+ | 1 |
| Ancient Gadriel | 6" | 5 | 3+ | 4 | 6+ | 2 |
| Gaius Silva | 6" | 3 | 4+ (5+ inv) | 3 | 6+ | 1 |
| Dainal Komelius | 6" | 3 | 4+ (5+ inv) | 3 | 6+ | 1 |
| Aemelia Minervas | 6" | 3 | 4+ (5+ inv) | 3 | 6+ | 1 |
| Lucia Vestha | 6" | 3 | 4+ (5+ inv) | 3 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Heavy Bolt Pistol [CLOSE-QUARTERS] | 18" | 1 | 3+ | 5 | -1 | 1 |
| Astropathic Blast [BLAST 1, PSYCHIC] | 12" | 3 | 3+ | 4 | -1 | 1 |
| Bolt Rifle – focused fire [HEAVY, RAPID FIRE 1] | 24" | 1 | 3+ | 6 | -1 | 2 |
| Bolt Rifle – saturation [ASSAULT, RAPID FIRE 1] | 24" | 2 | 3+ | 5 | -1 | 1 |
| Archeotech Laspistol [CLOSE-QUARTERS] | 12" | 1 | 3+ | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Master-crafted Power Weapon [PRECISION] | — | 5 | 2+ | 5 | -2 | 2 |
| Force Stave [PSYCHIC] | — | 1 | 2+ | 5 | -2 | 2 |
| Ceramite Fists | — | 4 | 3+ | 5 | 0 | 1 |
| Ultramarian Combat Weapons | — | 4 | 3+ | 4 | 0 | 1 |
| Power Weapon | — | 4 | 2+ | 4 | -2 | 1 |
Epic Hero, Explosives, Imperium, Infantry, Psyker, Tacticus, Adeptus Astartes, Ultramarines