Space Marines datasheet · 6 models — 120 points
Though usually seeded through the leadership strata of Captain Titus’ armies, his closest counsellors and comrades fight by his side as one when the situation demands. At such times they combine transhuman might, inspirational magnificence, martial excellence, psychic might and sheer cunning in a potent alloy greater than the sum of its parts.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Ancient Gadriel, Veteran Sergeant Metaurus | 6" | 4 | 3+ | 4 | 6+ | 1 |
| Gaius Silva, Aemelia Minervas, Dainal Kornelius, Lucia Vestha | 6" | 3 | 4+ | 3 | 6+ | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Archeotech laspistol [PISTOL] | 12" | 1 | 3+ | 4 | -1 | 1 |
| Astropathic Blast [BLAST, PSYCHIC] | 12" | D6 | 3+ | 4 | -1 | 1 |
| Bolt rifle [ASSAULT, HEAVY] | 24" | 2 | 3+ | 4 | -1 | 1 |
| Heavy bolt pistol [PISTOL] | 18" | 1 | 3+ | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 4 | 2+ | 4 | 0 | 1 |
| Force stave [PSYCHIC] | — | 1 | 2+ | 5 | -2 | 2 |
| Power weapon | — | 4 | 2+ | 4 | -2 | 1 |
| Master-crafted power weapon | — | 5 | 2+ | 5 | -2 | 2 |
Tacticus, Imperium, Grenades, Epic Hero, Infantry, Wardens of Ultramar, Psyker, Ultramarines, Adeptus Astartes