Skyclaws
Space Wolves datasheet · 5 models — 90 points, 10 models — 165 points, 15 models — 240 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Skyclaws | 12" | 4 | 3+ | 2 | 6+ | 1 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-gun [ANTI-VEHICLE 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Meltagun [MELTA 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard [RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge [HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Astartes chainsword | — | 3 | 3+ | 4 | -1 | 1 |
| Close combat weapon | — | 2 | 3+ | 4 | 0 | 1 |
| Power fist | — | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | — | 3 | 3+ | 5 | -2 | 1 |
Abilities
- Headstrong
- You can re-roll Charge rolls made for this unit. Each time this unit makes a Charge move, until the end of the turn, each time a model in this unit makes a melee attack, add 1 to the Hit roll.
Unit composition
- 1 Skyclaw Pack Leader
- 4-14 Skyclaws
Keywords
Infantry, Jump Pack, Fly, Grenades, Imperium, Skyclaws, Space Wolves, Adeptus Astartes