Space Wolves datasheet · 1 model — 250 points
Stormwolves enable the sons of Russ to bring the fight to the enemy wherever they hide. Within their wide hold, packs of warriors are borne with incredible speed into the foe’s midst. As the packs leap out to attack, Stormwolves saturate the area with an array of heavy fire, before rising to hunt for yet more targets.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Stormwolf | 14" | 10 | 3+ | 14 | 6+ | - |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Skyhammer missile launcher [ANTI-FLY 2+] | 48" | 3 | 3+ | 8 | -1 | D3 |
| Twin heavy bolter [SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin helfrost cannon – dispersed [TORRENT, TWIN-LINKED] | 12" | D6 | N/A | 6 | -1 | 2 |
| Twin helfrost cannon – focused [TWIN-LINKED] | 36" | 1 | 3+ | 9 | -3 | 5 |
| Twin lascannon [TWIN-LINKED] | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Twin multi-melta [MELTA 2, TWIN-LINKED] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured hull | — | 6 | 4+ | 8 | 0 | 1 |
Vehicle, Aircraft, Fly, Transport, Imperium, Stormwolf, Space Wolves, Adeptus Astartes