Wolf Lord on Thunderwolf
Space Wolves datasheet · 1 model — 100 points
Statline
| M | T | Sv | W | Ld | OC |
|---|
| Wolf Lord on Thunderwolf | 10" | 6 | 3+ (4+ inv) | 6 | 6+ | 2 |
Ranged weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Bolt pistol [PISTOL] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 3+ | 4 | 0 | 1 |
| Master-crafted boltgun | 24" | 2 | 2+ | 4 | 0 | 2 |
| Plasma pistol – standard [PISTOL] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol – supercharge [HAZARDOUS, PISTOL] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Storm bolter [RAPID FIRE 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
Melee weapons
| Range | A | BS/WS | S | AP | D |
|---|
| Close combat weapon | — | 6 | 3+ | 4 | 0 | 1 |
| Crushing teeth and claws [EXTRA ATTACKS] | — | 3 | 4+ | 5 | -1 | 1 |
| Power fist | — | 5 | 2+ | 8 | -2 | 2 |
| Relic weapon | — | 6 | 2+ | 5 | -2 | 2 |
| Thunder hammer [DEVASTATING WOUNDS] | — | 5 | 3+ | 8 | -2 | 2 |
| Twin lightning claws [TWIN-LINKED] | — | 7 | 2+ | 5 | -2 | 1 |
Abilities
- Rites of Battle
- Once per battle round, one unit from your army with this ability can be targeted with a Stratagem for 0CP, even if another unit from your army has already been targeted with that Stratagem this phase.
- Speed of the Hunter
- Add 1 to Advance and Charge rolls made for this model’s unit.
Unit composition
- 1 Wolf Lord on Thunderwolf
Keywords
Mounted, Character, Grenades, Imperium, Captain, Wolf Lord on Thunderwolf, Space Wolves, Adeptus Astartes