T’au Empire datasheet · 1 model — 150 points, 1 model — 165 points
Nothing so huge should be able to slip unnoticed across the battlefield, yet between its stealth field and its electronic warfare suite the Ghostkeel Battlesuit does just that. Once in position its pilot unleashes ferocious volleys of firepower, ambushing, overwhelming and scattering the terrified foe in a matter of moments.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Ghostkeel Battlesuit | 10" | 8 | 2+ | 12 | 7+ | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Cyclic ion raker – standard | 36" | 6 | 4+ | 7 | -1 | 2 |
| Cyclic ion raker – overcharge [HAZARDOUS] | 36" | 6 | 4+ | 8 | -2 | 3 |
| Fusion collider [MELTA 2] | 18" | 2 | 4+ | 12 | -4 | D6 |
| Twin burst cannon [TWIN-LINKED] | 18" | 4 | 4+ | 5 | 0 | 1 |
| Twin fusion blaster [MELTA 2, TWIN-LINKED] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Twin T’au flamer [IGNORES COVER, TORRENT, TWIN-LINKED] | 12" | D6 | N/A | 4 | 0 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Ghostkeel fists | — | 3 | 5+ | 6 | 0 | 2 |
Vehicle, Walker, Fly, Smoke, Battlesuit, Ghostkeel, T’au Empire