Thousand Sons datasheet · 1 model — 80 points, 1 model — 90 points
Many of the Rhinos employed by the Thousand Sons are ancient vehicles, their once-noble machine spirits safuratedby the malice of the Warp, their hulls mutated and discoloured by the energies of unfettered change. Still, they bear the foot soldiers of Tzeentch swiftly into battle, guns hammering as they go.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Chaos Rhino | 12" | 9 | 3+ | 10 | 6+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Havoc launcher [BLAST] | 48" | D6 | 3+ | 5 | 0 | 1 |
| Inferno combi-bolter [RAPID FIRE 2] | 24" | 2 | 3+ | 4 | -2 | 1 |
| Inferno combi-weapon [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, RAPID FIRE 1] | 24" | 1 | 4+ | 4 | -2 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Armoured tracks | — | 3 | 4+ | 6 | 0 | 1 |
Transport, Dedicated Transport, Smoke, Chaos, Vehicle, Rhino, Tzeentch, Frame, , Thousand Sons