Thousand Sons datasheet · 1 model — 300 points, 1 model — 350 points
These hulking masses of sorcery-wreathed mechanisms and daemon-bound flesh advance upon mechanical limbs that crush and rend even as the monstrosity’s heavy guns rain death on the foe, while shrugging off enemy fire by transmuting incoming projectiles or reknitting their flesh to repair damage.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Defiler | 12" | 11 | 3+ (5+ inv) | 18 | 6+ | 5 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Ectoplasma destructor [BLAST] | 36" | D6 | 3+ | 12 | -3 | 3 |
| Excruciator cannon | 36" | 6 | 3+ | 6 | -2 | 2 |
| Hades battle cannon [BLAST] | 48" | D6+3 | 3+ | 10 | -1 | 3 |
| Hades lascannon | 48" | 2 | 3+ | 12 | -3 | D6+1 |
| Heavy baleflamer [IGNORES COVER, TORRENT] | 12" | D6+3 | N/A | 7 | -2 | 2 |
| Heavy missile launcher – krak | 48" | 2 | 3+ | 10 | -2 | D6+1 |
| Heavy missile launcher – frag [BLAST] | 48" | 2D6 | 3+ | 5 | -1 | 1 |
| Heavy reaper autocannon [DEVASTATING WOUNDS, SUSTAINED HITS 1] | 48" | 4 | 3+ | 9 | -2 | 3 |
| Pyraflux magma cutters [MELTA 2] | 12" | 2 | 3+ | 10 | -4 | D6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Electroscourge [EXTRA ATTACKS, SUSTAINED HITS 2] | — | 5 | 3+ | 12 | -2 | 2 |
| Shearing claws – strike | — | 5 | 3+ | 16 | -3 | D6+1 |
| Shearing claws – sweep | — | 10 | 3+ | 6 | -2 | 1 |
Tzeentch, Daemon, Defiler, Walker, Chaos, Vehicle, , Thousand Sons