Thousand Sons datasheet · 1 model — 455 points
None dare meet the one-eyed gaze of the Crimson King. He is a nexus of sorcerous energies, a sentient confluence of fate and magic bound within the shimmering flesh of a daemonic demigod. Magnus unleashes his magicks in an unstoppable tempest, and the luckiest of his victims are those who die swiftly.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Magnus the Red | 14" | 11 | 2+ (4+ inv) | 16 | 5+ | 6 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Gaze of Magnus [DEVASTATING WOUNDS, PSYCHIC] | 24" | 3D3 | 2+ | 11 | -2 | 3 |
| Tzeentch’s Firestorm [BLAST, IGNORES COVER, PSYCHIC] | 24" | D6+3 | 2+ | 6 | -1 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Blade of Magnus – strike [DEVASTATING WOUNDS, PSYCHIC] | — | 7 | 2+ | 16 | -3 | 3 |
| Blade of Magnus – sweep [PSYCHIC] | — | 14 | 2+ | 8 | -1 | 2 |
Tzeentch, Chaos, Psyker, Primarch, Daemon, Fly, Epic Hero, Character, Monster, Magnus the Red, Thousand Sons,