Thousand Sons datasheet · 5 models — 100 points, 10 models — 190 points, 5 models — 110 points, 10 models — 200 points
Advancing at the command of their sorcerous master, Rubric Marines lay down withering hails of fire. Arcane shells from their inferno weapons and soulreaper cannons blast the enemy apart while gouts of mutagenic fire from their warpflamers bum and twist flesh and soul. Against such an onslaught, none can stand for long.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Rubric Marine | 6" | 4 | 3+ (5+ inv) | 2 | 7+ | 2 |
| Aspiring Sorcerer | 6" | 4 | 3+ (5+ inv) | 3 | 6+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Inferno bolt pistol [PISTOL] | 12" | 1 | 3+ | 4 | -1 | 1 |
| Inferno boltgun | 24" | 2 | 3+ | 4 | -2 | 1 |
| Malefic Curse [ANTI-INFANTRY 4+, DEVASTATING WOUNDS, PSYCHIC] | 24" | 3 | 3+ | 4 | -3 | 1 |
| Soulreaper cannon [DEVASTATING WOUNDS] | 24" | 6 | 3+ | 6 | -2 | 1 |
| Warpflame pistol [IGNORES COVER, PISTOL, TORRENT] | 12" | D6 | N/A | 3 | -1 | 1 |
| Warpflamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 4 | -1 | 1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 2 | 3+ | 4 | 0 | 1 |
| Force weapon [PSYCHIC] | — | 3 | 3+ | 6 | -1 | D3 |
Infantry, Battleline, Chaos, Tzeentch, Rubric Marines, Psyker, Rubricae, , Thousand Sons