World Eaters datasheet · 1 model — 120 points
Helbrutes are walking engines of destruction; their frehzied occupants are kept alive in a state of agony and insanity. These infernal sarcophagi are fitted with various powerful armaments to blast enemy armour open from afar and cruel appendages with which to hack, crush and claim a bounty of skulls for Khorne.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Helbrute | 9" | 9 | 2+ | 8 | 6+ | 3 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Combi-bolter [RAPID FIRE 4] | 24" | 2 | 4+ | 4 | 0 | 1 |
| Heavy flamer [IGNORES COVER, TORRENT] | 12" | D6 | N/A | 5 | -1 | 1 |
| Plasma cannon [BLAST, HAZARDOUS, RAPID FIRE D3] | 36" | D3 | 4+ | 8 | -3 | 3 |
| Missile launcher – frag [BLAST, RAPID FIRE 3] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak [RAPID FIRE 1] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Multi-melta [MELTA 2, RAPID FIRE 1] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Twin autocannon [RAPID FIRE 2, TWIN-LINKED] | 48" | 2 | 4+ | 9 | -1 | 3 |
| Twin heavy bolter [RAPID FIRE 2, SUSTAINED HITS 1, TWIN-LINKED] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Twin lascannon [RAPID FIRE 1, TWIN-LINKED] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Close combat weapon | — | 6 | 3+ | 6 | 0 | 1 |
| Helbrute fist | — | 6 | 3+ | 12 | -2 | 3 |
| Helbrute hammer | — | 6 | 4+ | 14 | -3 | D6+1 |
| Power scourge | — | 10 | 3+ | 7 | -1 | 2 |
Walker, Chaos, Vehicle, Helbrute, Khorne, World Eaters