Deathwatch — лист данных · 5 моделей — 110 очков, 10 моделей — 210 очков
Decimus Kill Team обеспечивает соразмерный угрозе ответ любой инопланетной опасности на уровне отряда. Каждый воин этого отборного отряда обладает собственной специализацией и набором мощного вооружения, что делает их погибелью не только для ксеносов, но и для любого врага, которому не повезло встать у них на пути.
| M | T | Sv | W | Ld | OC | |
|---|---|---|---|---|---|---|
| Kill Team Sergeant | 6" | 5 | 3+ | 2 | 6+ | 2 |
| Gravis Veteran | 5" | 6 | 3+ | 3 | 6+ | 2 |
| Deathwatch Veteran with Heavy Thunder Hammer and Bolt Pistol | 6" | 5 | 3+ | 2 | 6+ | 2 |
| Deathwatch Veteran with Deathwatch Marksman Bolt Carbine, Special-issue Bolt Pistol and Knives and Fists | 6" | 5 | 3+ | 2 | 6+ | 2 |
| Deathwatch Veteran with Stalker Bolt Rifle, Bolt Pistol and Knives and Fists | 6" | 5 | 3+ | 2 | 6+ | 2 |
| Deathwatch Veteran with Xenophase Blade and Special-issue Bolt Pistol | 6" | 5 | 3+ | 2 | 6+ | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Infernus Heavy Bolter – bolt [HEAVY, RAPID FIRE 2, SUSTAINED HITS 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Infernus Heavy Bolter – infernus [BLAST 1, TORRENT] | 12" | 3 | - | 5 | -1 | 1 |
| Bolt Pistol [CLOSE-QUARTERS] | 12" | 1 | 3+ | 5 | -1 | 1 |
| Plasma Pistol – standard [CLOSE-QUARTERS] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma Pistol – supercharge [CLOSE-QUARTERS, HAZARDOUS] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma Incinerator – standard [ASSAULT, RAPID FIRE 1] | 24" | 2 | 3+ | 7 | -2 | 2 |
| Plasma Incinerator – supercharge [ASSAULT, HAZARDOUS, RAPID FIRE 1] | 24" | 2 | 3+ | 8 | -3 | 2 |
| Frag Cannon [BLAST 1, HEAVY, LETHAL HITS, RAPID FIRE 1] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Hellstorm Bolt Rifle [ASSAULT, HEAVY, LETHAL HITS] | 30" | 2 | 3+ | 5 | -2 | 2 |
| Grenade Launcher – frag [BLAST 1] | 24" | 4 | 3+ | 4 | -1 | 1 |
| Grenade Launcher – krak [RAPID FIRE 1] | 24" | 1 | 3+ | 10 | -2 | 3 |
| Deathwatch Marksman Bolt Carbine [HEAVY, LETHAL HITS] | 24" | 2 | 3+ | 5 | -1 | 1 |
| Special-issue Bolt Pistol [CLOSE-QUARTERS, LETHAL HITS, PRECISION] | 18" | 1 | 3+ | 5 | -1 | 1 |
| Stalker Bolt Rifle [HEAVY, LETHAL HITS, PRECISION] | 30" | 2 | 3+ | 5 | -2 | 2 |
| Range | A | BS/WS | S | AP | D | |
|---|---|---|---|---|---|---|
| Knives and Fists | — | 3 | 3+ | 5 | 0 | 1 |
| Power Weapon [SUSTAINED HITS 1] | — | 4 | 3+ | 5 | -2 | 1 |
| Heavy Thunder Hammer [DEVASTATING WOUNDS] | — | 3 | 4+ | 10 | -2 | 3 |
| Xenophase Blade [DEVASTATING WOUNDS] | — | 4 | 3+ | 5 | -2 | 1 |
Battleline, Explosives, Gravis, Imperium, Infantry, Kill Team, Tacticus, Adeptus Astartes, Deathwatch